Quality Management
Quality.
DIN-certified.
Our goal is always to prevent errors rather than fixing them. Therefore, we are constantly working not only to improve our products but also to digitalization accelerate, simplify, and continuously optimize internal processes.
The automatic inspection takes place at a specially established location using a state-of-the-art machine park . The sorting machines and inspection robots available there can, with their up to six high-resolution cameras capture the products from above and below, as well as from inside and the side. Thanks to state-of-the-art software, not only the dimensions are checked, but also surface defects are detected and affected products are sorted out.
In addition, further random manual inspections are carried out, so that our error rate is almost 0%.
Tool Molds
Tools
Vulcanization Presses

Quality that impresses
- Formgebung von PTFE-Materialien
- Präzise Fertigung von PTFE-Dichtungen
- Präzise Fertigung von PTFE-Dichtungen
- Präzise Fertigung von PTFE-Dichtungen
- Fertigung von PTFE-Dichtungen
- Hochpräzise CNC-Bearbeitung von PTFE-Dichtungen
DIN-CERTIFIED.



Approvals / Conformities
| APPROVAL | APPLICATION AREA | MATERIAL | HARDNESS | COLOR | COMPOUND |
|---|---|---|---|---|---|
| DIN EN 549 | Gas appliances and gas installations, temp. -20 to +80°C | NBR | 70 Sh. A | black | ZER 70 |
| DIN EN 549 | Gas appliances and gas installations, temp. 0 to +150°C | FKM | 80 Sh. A | black | VR1 |
| DIN EN 549 | Gas appliances and gas installations, temp. 0 to +150°C | FKM | 75 Sh. A | green | VP2 |
| APPROVAL | APPLICATION AREA | MATERIAL | HARDNESS | COLOR | COMPOUND |
| DIN 3535-3 | DVGW Part 3, gas supply and gas transmission pipelines, temp. -5 to +50°C | FKM | 80 Sh. A | black | VR1 |
| APPROVAL | APPLICATION AREA | MATERIAL | HARDNESS | COLOR | COMPOUND |
| EN 682 | DVGW application for gas installations, temp. -5 to +50°C | FKM | 80 Sh. A | black | VR1 |
| CONFORMITY | APPLICATION AREA | MATERIAL | HARDNESS | COLOR | COMPOUND |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | FKM | 75 Sh. A | green | VP2/A-FDA |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | FKM | 75 Sh. A | black | V78 |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | EPDM | 67 Sh. A | black | A67 |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | EPDM | 70 Sh. A | black | EWRC72 |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | VMQ | 70 Sh. A | transparent | R401-transparent |
| FDA 177.2600 | (U.S. requirement) Food and pharmaceutical applications | VMQ | 70 Sh. A | red | R401-red |
| FDA 177.1550 | (U.S. requirement) Food and pharmaceutical applications | PTFE | 59 Sh. D | white | virgin |
| FDA 177.1550 | (U.S. requirement) Food and pharmaceutical applications | PTFE | 68 Sh. D | grey | glass-filled |
Resistance List
| MATERIAL ISO 1629 | BASE ELASTOMER | TRADE NAME / TRADEMARK | TEMPERATURE RANGE (STANDARD) |
|---|---|---|---|
| ACM | Polyacrylate Rubber | Nipol® | -20° to +150°C |
| AEM | Ethylene Acrylate Rubber | Vamac® | -30° to +150°C |
| AU | Polyester Urethane | Adipren® | -30° to +90°C |
| CR | Chloroprene Rubber | Neoprene® | -40° to +100°C |
| CSM | Chlorosulfonated Polyethylene Rubber | Hypalon® | -30° to +120°C |
| EPDM | Ethylene Propylene Diene Rubber | — | -40° to +150°C |
| FEPM | Tetrafluoroethylene Propylene Copolymer Rubber | Aflas® | -30° to +200°C |
| FFKM | Perfluoro Rubber | HPF | -15° to +270°C |
| FKM | Fluoro Rubber | Viton® | -20° to +200°C |
| FVMQ | Fluorosilicone Rubber | Silastic® | -45° to +175°C |
| HNBR | Hydrogenated Nitrile Butadiene Rubber | — | -15° to +150°C |
| IIR | Butyl Rubber | Polysar Butyl® | -40° to +130°C |
| NBR | Nitrile Butadiene Rubber | Perbunan® | -25° to +100°C |
| PTFE | Polytetrafluoroethylene | Teflon® | -200° to +260°C |
| SBR | Styrene Butadiene Rubber | Intol® | -40° to +100°C |
| VMQ | Methyl Vinyl Rubber / Silicone | Silopren® | -50° to +210°C |
Declaration of Conformity





