Quality Management
Quality.
DIN-certified.
Our goal is always to prevent errors rather than fixing them. Therefore, we are constantly working not only to improve our products but also to digitalization accelerate, simplify, and continuously optimize internal processes.
The automatic inspection takes place at a specially established location using a state-of-the-art machine park . The sorting machines and inspection robots available there can, with their up to six high-resolution cameras capture the products from above and below, as well as from inside and the side. Thanks to state-of-the-art software, not only the dimensions are checked, but also surface defects are detected and affected products are sorted out.
In addition, further random manual inspections are carried out, so that our error rate is almost 0%.
Tool Molds
Tools
Vulcanization Presses

Quality that impresses
DIN-CERTIFIED.



Approvals / Conformities
| ZULASSUNG | EINSATZBEREICH DVGW DIN EN 549 | WERKSTOFF | HÄRTE | FARBE | COMPOUND |
|---|---|---|---|---|---|
| DIN EN 549 | Gasgeräte und Gasanlagen Temp.-20 bis +80 ° C | NBR | 70 Sh. A | schwarz | ZER 70 |
| DIN EN 549 | Gasgeräte und Gasanlagen Temp. 0 bis 150 ° C | FKM | 80 Sh. A | schwarz | VR1 |
| DIN EN 549 | Gasgeräte und Gasanlagen Temp. 0 bis 150 ° C | FKM | 75 Sh. A | grün | VP2 |
| ZULASSUNG | EINSATZBEREICH DVGW TEIL 3 | WERKSTOFF | HÄRTE | FARBE | COMPOUND |
| DIN 3535-3 | DVGW T. 3 Gasversorgung- u. Gasfernleitungen Temp. -5 bis +50° C | FKM | 80 Sh. A | schwarz | VR1 |
| ZULASSUNG | DVGW EN 682 | WERKSTOFF | HÄRTE | FARBE | COMPOUND |
| EN 682 | DVGW T. Einsatzbereich Gasanlagen Temp. -5 bis + 50° C | FKM | 80 Sh. A | schwarz | VR1 |
| KONFORMITÄT | EINSATZBEREICH FDA | WERKSTOFF | HÄRTE | FARBE | COMPOUND |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | FKM | 75 Sh. A | grün | VP2/A-FDA |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | FKM | 75 Sh. A | schwarz | V78 |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | EPDM | 67 Sh. A | schwarz | A67 |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | EPDM | 70 Sh. A | schwarz | EWRC72 |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | VMQ | 70 Sh. A | transp. | R401-transp. |
| FDA 177.2600 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | VMQ | 70 Sh. A | rot | R401-rot |
| FDA 177.1550 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | PTFE | 59 Sh. D | weiß | virginal |
| FDA 177.1550 | (USA Anforderung) Lebensmittel u.Pharma-Einsatz | PTFE | 68 Sh. D | grau | Glas |
Resistance List
| WERKSTOFF ISO 1629 | BASIS ELASTOMER | HANDELSNAMEN WARENZEICHEN | TEMPERATUREINSATZ (STANDARD) |
|---|---|---|---|
| ACM | Polyacrylat-Kautschuk | Nipol® | -20° bis + 150° C |
| AEM | Ethylen-Acrylat-Kautschuk | Vamac® | -30° bis + 150° C |
| AU | Polyester-Urethan | Adipren® | -30° bis + 90° C |
| CR | Chloropren-Kautschuk | Neoprene® | -40° bis + 100° C |
| CSM | Chlorsulphonyl-Polyethylen-Kautschuk | Hypalon® | -30° bis + 120° C |
| EPDM | Ethylen-Propylen-Dien-Kautschuk | -40° bis + 150° C | |
| FEPM | Tetrafluorethylen-Propylen-Copolymer-Kautschuk | Aflas® | -30° bis + 200° C |
| FFKM | Perfluor-Kautschuk | HPF | -15° bis + 270° C |
| FKM | Fluor-Kautschuk | Viton® | -20° bis + 200° C |
| FVMQ | Fluorsilikon-Kautschuk | Silastic® | -45° bis + 175° C |
| HNBR | Hydrierter Nitril-Butadien-Kautschuk | -15° bis + 150° C | |
| IIR | Butyl-Kautschuk | Polysar Buthyl® | -40° bis + 130° C |
| NBR | Nitril-Butadien-Kautschuk | Perbunan® | -25° bis + 100° C |
| PTFE | Polytetrafluorethylen | Teflon® | -200° bis + 260° C |
| SBR | Styrol-Butadien-Kautschuk | Intol® | -40° bis + 100° C |
| VMQ | Methyl-Vinyl-Kautschuk / Silikon | Silopren® | -50° bis + 210° C |
Declaration of Conformity





