O-rings
Highest quality O-rings
60 years of expertise in O-rings
We have been producing O-rings for over 60 years at our facility in Ammersbek and at our subsidiary in Italy. Our focus lies on high-performance materials such as FKM and FFKM, with FFKM resistant to temperatures of up to 320 °C.
The main advantages of O-rings lie in their simple geometry, their reliable function as sealing elements, and their excellent price-performance ratio.
Our innovation-driven laboratory develops application-oriented compounds, enabling customized solutions tailored to your specific requirements.
The result: maximum media and temperature resistance.
- O-rings according to DIN ISO 3601-1 (replaces 3771), grade characteristic N+S
- Inner diameter of 0.5 – 2000 mm
- Standard and individual special compounds
- O-ring boxes for sorted applications
- Cord rings according to DIN ISO 3302-1, KI.E2
FFKM heat-resistant
Inner diameter
Compression molding
Tools
Tools
Thanks to our own toolmaking, we have the possibility of cost-effective and fast production of your O-ring dimension with special tolerances from the desired or required material.
Storage
For the storage of O-rings, DIN 7716 (guidelines for storage, maintenance and cleaning of rubber products) basically applies. Proper storage is important. The service life of O-rings can be influenced and thus changed by many factors, such as light, heat, humidity, oxygen, ozone, etc. The ideal temperature for storage is between +5 to +20 °C. In general, storage sealed in polyethylene bags is considered optimal. We recommend not significantly exceeding the following storage times:
Comparison Table
| Werkstoff | ✔ | ✘ |
|---|---|---|
| ACM | Mineralöle (Motoren-, Getriebe- und ATF-Öle), Alterung und Ozon | Aromatische und chlorierte Kohlenwasserstoffe, Bremsflüssigkeiten, Heißwasser, Wasserdampf, Säuren und Laugen |
| CR | Wasser, wässrige Lösungen bei niedrigen Temperaturen, Kältemittel, Alterung und Ozon | Aromatische Kohlenwasserstoffe, Ester, Ketone und Glykole |
| EPDM | Bremsflüssigkeiten, diverse Säuren und Laugen, Heißwasser und Dampf, Alterung und Ozon | Mineralöle und Fette, Erdgas, Linolsäure, Äther, Hexan, Gasöl, Freon 112 |
| FFKM | Extrem hohe Temperaturen (Luft bis 270 °C – Sondermischungen bis 315 °C), beständig gegen Lösungsmittel und über 1600 Medien | Flüssigsauerstoff, Dichloressigsäure |
| FKM | Hohe Temperaturen bis 200 °C (Medium Luft), Mineralöle, pflanzliche und tierische Fette, aromatische und chlorierte Kohlenwasserstoffe, Alterung und Ozon | Bremsflüssigkeiten, hochpolare Lösungsmittel, Aceton, Ätzkali, Ameisensäure, Essigsäure, Chlorbenzol |
| HNBR | Pflanzliche und tierische Fette und Öle, aliphatische Kohlenwasserstoffe, Wasser und Dampf bis 140 °C, Alterung und Ozon | Chlorierte Kohlenwasserstoffe, Lösungsmittel, konzentrierte Säuren/Laugen |
| NBR | Benzin, Mineralöle und Fette, leichtes Heizöl, Propan, Butan, aliphatische Kohlenwasserstoffe | Superkraftstoffe mit hohem Aromatengehalt, Benzol, Aceton, Bremsflüssigkeit, Ozon |
| PTFE | Fast alle organischen und anorganischen Chemikalien (über 1800 Medien), hoher und tiefer Temperatureinsatz, Witterung und Alterung | Alkalimetalle in geschmolzener oder gelöster Form, Fluor- und Fluorverbindungen |
| VMQ | Hohe Temperaturen, Heißluft, Sauerstoff, Wasser, Alterung und Ozon | Silikonöl- und -fette, Kraftstoffe, Abgase |
Can consist of the following materials.
| WERKSTOFF ISO 1629 | BASIS ELASTOMER | HANDELSNAMEN WARENZEICHEN | TEMPERATUREINSATZ (STANDARD) |
|---|---|---|---|
| ACM | Polyacrylat-Kautschuk | Nipol® | -20° bis + 150° C |
| AEM | Ethylen-Acrylat-Kautschuk | Vamac® | -30° bis + 150° C |
| AU | Polyester-Urethan | Adipren® | -30° bis + 90° C |
| CR | Chloropren-Kautschuk | Neoprene® | -40° bis + 100° C |
| CSM | Chlorsulphonyl-Polyethylen-Kautschuk | Hypalon® | -30° bis + 120° C |
| EPDM | Ethylen-Propylen-Dien-Kautschuk | -40° bis + 150° C | |
| FEPM | Tetrafluorethylen-Propylen-Copolymer-Kautschuk | Aflas® | -30° bis + 200° C |
| FFKM | Perfluor-Kautschuk | HPF | -15° bis + 270° C |
| FKM | Fluor-Kautschuk | Viton® | -20° bis + 200° C |
| FVMQ | Fluorsilikon-Kautschuk | Silastic® | -45° bis + 175° C |
| HNBR | Hydrierter Nitril-Butadien-Kautschuk | -15° bis + 150° C | |
| IIR | Butyl-Kautschuk | Polysar Buthyl® | -40° bis + 130° C |
| NBR | Nitril-Butadien-Kautschuk | Perbunan® | -25° bis + 100° C |
| PTFE | Polytetrafluorethylen | Teflon® | -200° bis + 260° C |
| SBR | Styrol-Butadien-Kautschuk | Intol® | -40° bis + 100° C |
| VMQ | Methyl-Vinyl-Kautschuk / Silikon | Silopren® | -50° bis + 210° C |
Durability
| WERKSTOFF | HALTBARKEIT |
|---|---|
| NBR | 4 Jahre |
| HNBR | 4 Jahre |
| FKM/FPM | 10 Jahre |
| VMQ | 10 Jahre |
| EPDM | 6 Jahre |
| CR | 4 Jahre |
